SOUTH STRAND DETACHED SINGLE FAMILY HOMES AVAILABLE MID JANUARY 2010
MLS 919613 $179,000
Manufactured/With Land, Manufactured Without Land and Modular not included
The avaiable homes are broken down number of homes presently availble by price ranges
1408 Total Residential Homes On The Market Presently Available
7 $000,000 - $ 99,000
313 $100,000 - $199,000
321 $200,000 - $299,000
170 $300,000 - $399,000
92 $400,000 - $499,000
69 $500,000 - $599,000
60 $600,000 - $699,000
46 $700,000 - $799,000
26 $800,000 - $899,000
29 $900,000 - $999,000
130 $1,000,000 - $1,999,000
41 $2,000,000 - $2,999,000
10 $3,000,000 - $3,999,000
05 $4,000,000 - $4,999,000
01 $5,000,000 Plus
Total Short Sales and Foreclosures Included In Data
Short Sales 86
Foreclosures 44

No comments:
Post a Comment